Results: Final 4 - Min
 VIII CBA 2021, Aeroparque Adeia da Serra - PR, 19/08 a 22/08

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration 4m Free Totals O/all %
 1 Faco Panceri CAP 10 PP-ZJC 3578,08 3578,08 89,452
 2 Marco BolaFly Decathlon PP-TZT 3528,59 3528,59 88,215
 3 Oswaldo Guerra Decathlon PP-OGN 3424,92 3424,92 85,623
 4 Christiano Oliveira Extra 300 PR-ZYY 3376,08 3376,08 84,402
 5 Victor Yancovitz Extra 300 PR-ZYY 3266,21 3266,21 81,655
 6 Wiliam Rambo Pitts S-2A PT-ZMM 3242,33 3242,33 81,058
 7 Balila Anunciacao Extra 300 PR-ZYY 3082,09 3082,09 77,052
 8 Fernando Locatelli CAP 10B PT-NBW 3066,71 3066,71 76,668
 9 Jeferson Skzypek Extra 300 PP-ZJK 2912,21 2912,21 72,805
 10 Thiago Sabino Decathlon PR-OLL 2670,65 2670,65 66,766
 11 Marcio Oliveira Sukhoi 26 PT-ZSZ 2627,71 2627,71 65,693

 

Contest Director: Christiano Oliveira , Contest Chief Judge: Fernando Paes Barros, Scoring Director: Renato Sniadower , Flight Director: Christiano Oliveira
Judges:  J1 - Fernando Paes Barros, J2 - Billy Starostik, J3 - Clarissa Grechi, J4 - Rodrigo Damboriarena, J5 - Rafael DarĂ©, J6 - AndrĂ© Engelmann, J7 - Monica Edo, J8 - Adriano Seddon, J9 - Jorge Stocco, J10 - Wander Venson.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 27/07/21