Results: Intermediate Unknown 1
 VIII CBA 2021, Aeroparque Adeia da Serra - PR, 19/08 a 22/08

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration F/Unk P2 Totals O/all %
 1 Faco Panceri CAP 10 PP-ZJC 1748,97 1748,97 76,042
 2 Camilo Freitas Pitts S-2A PT-ZMM 1726,38 1726,38 75,060
 3 Pedro Anunciacao Pitts S-1C PR-ZJU 1723,72 1723,72 74,944
 4 Felipe Mencacci Pitts S-1S PT-ZUV 1687,17 1687,17 73,355
 5 Wiliam Rambo Pitts S-2A PT-ZMM 1673,28 1673,28 72,751
 6 Eduardo Venson Extra 300 PR-ZXE 1570,66 1570,66 68,290
 7 Jeferson Skzypek Extra 300 PP-JSK 1534,89 1534,89 66,734
 8 Marcelo Menegati Christen Eagle PP-ZEX 1190,12 1190,12 51,744

 

Contest Director: Christiano Oliveira , Contest Chief Judge: Fernando Paes Barros, Scoring Director: Renato Sniadower , Flight Director: Christiano Oliveira
Judges:  J1 - Welby Stehling, J2 - Warner Oliveira, J3 - Jairo Yanco, J4 - Victor Yanco, J5 - Rafael DarĂ©, J6 - Christiano Oliveira, J7 - Fernando Paes Barros.
Judges Assistants: Sergio Dorneles, Luciano Menegati, Luiza Panceri, Munhoz A.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 27/07/21