Results: Primary 2
 VIII CBA 2021, Aeroparque Adeia da Serra - PR, 19/08 a 22/08

Ranked by FPS percent   

 Rank Pilot Aeroplane Registration Known #2 Totals O/all %
 1 Andre Engelmann Bucker PU-EDR 539,71 539,71 85,668
 2 Lucas Yancovitz Decathlon PR-OLL 532,68 532,68 84,552
 3 Carlos Vieira Decathlon PP-TZT 530,88 530,88 84,267
 4 Crissiano Silva Bucker PU-EDR 526,93 526,93 83,640
 5 Pedro Soutro Decathlon PP-OGN 524,94 524,94 83,324
 6 Diego Stedile Bucker PU-EDR 524,63 524,63 83,275
 7 Marco BolaFly Decathlon PP-TZT 515,59 515,59 81,840
 8 Joao Boeck Bucker PU-EDR 515,36 515,36 81,804
 9 Arthur Mazzucatto Decathlon PR-OLL 512,46 512,46 81,343
 10 Luis Ereno Vans RV-8A PT-ZEP 499,94 499,94 79,356
 11 Rodrigo Farcili Vans RV-7 PR-ZSG 493,57 493,57 78,344
 12 Cassio Teles Vans RV-7A PT-ZUM 492,53 492,53 78,179
 13 Tamata Tezoto Decathlon PP-TZT 486,33 486,33 77,195
 14 Jader Tomazi Vans RV-7 PT-ZVU 484,89 484,89 76,967
 15 Juliano Meyer Vans RV-7 PP-XOU 471,04 471,04 74,768
 16 Sergio Dornelles vans RV-6 PP-ZOQ 469,86 469,86 74,581
 17 Bruno Fonseca Decathlon PP-OGN 458,90 458,90 72,841

 

Contest Director: Christiano Oliveira , Contest Chief Judge: Fernando Paes Barros, Scoring Director: Renato Sniadower , Flight Director: Christiano Oliveira
Judges:  J1 - Welby Stehling, J2 - Warner Oliveira, J3 - Luciano Menegati, J4 - Rafael DarĂ©, J5 - Fernando Paes Barros.
Judges Assistants: Ricardo Neves, Sergio Dorneles.

 

     FairPlay System explanations  
 

ACRO Version 5.0 Build: 27/07/21